Your cart is currently empty!
Description
UIC60 railway steel rail track
UIC60 railway steel rail track
THE LIST OF YYGT | ||||||
Name of Commodity | Specificaton | Materials (Steel Grade) | Standard of Products | Theory Weight (kgs/M) | Length of Dimension (M) | Packed In Bundle With Iron Wire (pcs/bundle) |
Light Rail | 4kgs/m | Q235 | Q/YYG001-2008 | 4kgs/m | 6,8,9,10 | 75 |
8kgs/m | Q235 | Q/YYG001-2008 | 8.42kgs/m | 55 | ||
12kgs/m | Q235 | GB11264-89 | 12.2kgs/m | 36 | ||
15kgs/m | Q235/55Q/50Q | GB11264-89 | 15.2kgs/m | 28 | ||
18kgs/m | Q235/55Q/50Q | YB222-63 | 18.06kgs/m | 21 | ||
22kgs/m | Q235/55Q/50Q | GB11264-89 | 22.3kgs/m | 21 | ||
24kgs/m | Q235/55Q/50Q | Q/YYG001-2008 | 24.46kgs/m | 21 | ||
30kgs/m | Q235/55Q/50Q | GB11264-89 | 30.1kgs/m | 15 | ||
Heavy Rail | 38kgs/m | U71Mn/U71 | GB2585-81 Q/YYG002-2008 | 38.733kgs/M | 12,12.5 | 10 |
43kg/m | U71Mn/U71 | GB2585-81 Q/YYG002-2008 | 44.653kgs/M | 10 | ||
50kgs/m | U71Mn/U71 | GB2585-81 Q/YYG002-2008 | 51.514kgs/M | 10 | ||
45/50Mn | Q/YYG002-2008 | 31/34/36/39/41kgs/M | 12,12.5 | 10 | ||
Crane Rail | QU70 | U71Mn | YB/T5055-93 | 52.8kgs/m | 12,12.5 | 10 |
QU80 | YB/T5055-93 | 63.69kgs/m | 10 | |||
QU100 | YB/T5055-93 | 88.96kgs/m | 5 | |||
QU120 | YB/T5055-93 | 118.1kgs/m | 5 | |||
I-beam of Hot-Rolled Section Steel for Mine | 9# | 20MnK/ Q235 | YB/T5047-2000 | 17.69kgs/m | 8,9,10 | 28 |
11# | YB/T5047-2000 | 26.05kgs/m | 18 | |||
12# | YB/T5047-2000 | 31.18kgs/m | 15 | |||
Hot-Rolled U-Beam Steel for Mine Timbering | 25U | 20MnK/ Q275 | GB4697-1991 /Q/YYG006-2008 | 24.95kgs/m | 8,9,10,12 | 15 |
29U | GB4697-1991 | 29kgs/m | 15 | |||
36U | Q/YYG006-2008 | 35.87kgs/m | 15 | |||
Name of Commodity | Specificaton Equal to rails | Materials | Standard of Products | Theory Weight (kgs/set) | Length of Dimension (mm) | Packed In Bundle With Iron Wire (set) |
Fish Plate | 4/9kgs/M | Q235B or … | GB11265-89 | 0.80 | ≈270-385 | 50 |
1.00 | ||||||
12kgs/M | GB11265-89 | 1.10 | ≈409 | 50 | ||
1.30-1.50 | ||||||
15/18kgs/m | GB11265-89 | 1.80-2.00 | ≈372-409 | 25 | ||
2.20-2.50 | ||||||
2.80-3.00 | ||||||
22/24kgs/M | GB11265-89 | 3.30-3.50 | ≈426-510 | 20 | ||
3.80-4.00 | ||||||
4.20-4.50 | ||||||
30kgs/m | GB11265-89 | 5.50-7.50 | ≈561 | 10 | ||
8.20-8.50 | ||||||
38/43/50kgs/m | GB185-63 | 24-30 | ≈790 | 1 |
copper scrap, copper wire scrap wholesale verified suppliers for scrap copper
$5,000.00 – $6,500.00
Min. order: 50,000 kilograms
Best Price 99.95%–99.99% pure quality non-ferrous metal enameled brass rod scrap copper wire powder
$7,800.00 – $7,880.00
Min. order: 1 ton
20mm 75mm Seamless Tube Copper Nickel Alloy Tube C70600/cn102 En12451 Cuni10fe1mn Capillary Tube For Regulator
$25.00 – $35.00
Min. order: 100 kilograms
Reviews
There are no reviews yet.