Description
Automatic Metal Baler Compressor Scrap Copper Iron Steel Metal Scrap
Automatic Metal Baler Compressor Scrap Copper Iron Steel Metal Scrap



| NO. | model | main cylinder force (ton) | chamber size(mm) | bale size(mm) | motor(kw) | Operation | ||||||
| 1 | Y81F/T-1250 | 125 | 1200*700*600 | 300*300 | 15 | Manual Or PLC | ||||||
| 2 | Y81F/T-1600A | 160 | 1600*1000*700 | 350*350 | 22/30 | Manual Or PLC | ||||||
| Y81F/T-1600B | 1600*1200*800 | 350*350 | ||||||||||
| Y81F/T-1600C | 1400*800*700 | 350*350 | 22 | |||||||||
| 3 | Y81F/T-2500A | 250 | 2000*1400*900 | 500*500 | 44/60 | Manual Or PLC | ||||||
| Y81F/T-2500B | 2000*1750*1000 | 500*500 | ||||||||||
| Y81F/T-2500C | 2500*2000*1200 | 600*600 | ||||||||||
| 4 | Y81F/T-3150A | 315 | 2500*2000*1200 | 600*600 | 60/90 | Manual Or PLC | ||||||
| Y81F/T-3150B | 3000*2500*1300 | 600*600 | ||||||||||
| Y81F/T-3150C | 3500*2500*1300 | 600*600 | ||||||||||
| 5 | Y81F/T-4000A | 400 | 3500*3000*1300 | 700*700 | 90/135 | Manual Or PLC | ||||||
| Y81F/T-4000B | 4000*3500*1300 | 800*800 | ||||||||||
| 6 | Y81F/T-6300A | 630 | 3500*3000*1300 | 700*700 | 135/180 | Manual Or PLC | ||||||
| Y81F/T-6300B | 4000*3500*1300 | 800*800 | ||||||||||
| 7 | Y81F/T-8000 | 800 | 4000*3000*1500 | 800*800 | 180 | Manual Or PLC | ||||||
| 8 | Y83F/T-10000 | 1000 | 4000*3000*1500 | 800*800 | 225 | Manual Or PLC | ||||||
Application:
Y81 series hydraulic Metal baler for steel mills,recycling and processing industry and nonferrous,ferrous mental smelting industry.Can be all kinds of Metal scrap,steelshavings,scrap steel,alumlnum,copper ,and other qualified charging squeezed into a rectangular,cylindrical,otagonal shape and other shapes to reduce the cost of transporation and smelting to rich.Product technical permance with industry leading level.And win the trust of users.


















Reviews
There are no reviews yet.