Description
High Purity 99.9% Copper Scrap Sample Available-Premium Aluminum Scrap Product
High Purity 99.9% Copper Scrap Sample Available-Premium Aluminum Scrap Product
| Name | Copper Scrap Wire (Mill-berry) 99.78% | |
| A NALYSIS RESULT | ||
| ITEM | S T A NDARD(%) | RESULTS(%) |
| Purity (Wt%) | ≥99.78 | 99.9% |
| CARBON | 0.03% | 0.03% |
| COBLET | <0. 001 | 0.0009 |
| IRON | 0. 005% | 0.005% |
| PHOSPHORUS | <0. 01% | 0.009% |
| SULPHUR | <0. 01% | 0.009% |
| ZINC | 0. 003% | 0.003% |
copper scrap
(2) Copper Scrap wire, Cable copper wires
Purity: 99.9% MIN Grade: Grade A
Type: Copper wire/copper granules
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
We could supply the copper scrap with high quality and competitive price.
1. Our copper scrap includes wires, tubes, and plates, etc.
2.The size is chips or other.
3. Copper content could meet customers need.
| Name | |
| Item | Results |
| Purity(%) | 99.9 |
| Carbon | 0.03 |
| Coblet | 0.0009 |
| Iron | 0.005 |
| Phosphorus | 0.009 |
| Sulphur | 0.009 |
| Zinc |













Reviews
There are no reviews yet.