Description
Copper Scrap Copper Wire Scrap Minimum Copper Scrap Elastic Jewelry and Metal Structure
Copper Scrap Copper Wire Scrap Minimum Copper Scrap Elastic Jewelry and Metal Structure
| Product name | Scrap copper wire |
| Standard | JIS H3250-2006, ASTM B187/B187M-03, GB/T 4423-2007, ASTM B150M-03, ASTM B98M-03, ASTM B151M-05 |
| Material | C1020BE, C1020BD, C10200, C10400, C10500, C10700, T2, C1100BD, C1100BE, C11000, M1, C1201B, M1P, CuDLP, 1220B, CuZn15, H62, C2800B, CuZn40, C61400, C62300, C64200, QSi3-1, C65500, C66100, C71500 |
| Diameter | 3mm~800mm |
| Length | 5.8m, 6m or as required |
| Surface | Mill, polished, bright, oiled, hair line brush, mirror, sand blast, or as required |
| Package | Standard export seaworthy or as customers’ requirements |
| Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
| Application | Industry, construction, decorative |
Product Parameter
| Name | Copper wire scrap | |
| Item | Standard (%) | Results(%) |
| Purity (%) | ≥99.99 | 99.99 |
| Carbon | 0.03 | 0.03 |
| Cobalt | <0.001 | 0.0009 |
| Iron | 0.005 | 0.005 |
| Phosphorus | <0.01 | 0.009 |
| Sulphur | <0.01 | 0.009 |
| Zinc | 0.003 | 0.003 |
Packing & Delivery


















Reviews
There are no reviews yet.