Description
Industrial Grade Insulated Copper Cable with 99.998% Cu Content for High-Quality Copper Recovery Plants
Industrial Grade Insulated Copper Cable with 99.998% Cu Content for High-Quality Copper Recovery Plants


Specification
| item | value |
| Item | Specification |
|---|---|
| Product | Armoured Power Cable |
| Standard | IEC 60502-1 |
| Rated Voltage | 0.6/1 kV |
| Conductor | Copper / Aluminum |
| Conductor Type | Stranded |
| Insulation | XLPE |
| Armour | Galvanized Steel Wire Armour (SWA) |
| Outer Sheath | PVC |
| Cores | 1C / 2C / 3C / 4C / 5C |
| Cross Section | 1.5–630 mm², depending on construction |
| Installation | Underground / Outdoor / Cable Tray / Industrial |
| Temperature | Up to approximately 90°C conductor operating temperature |
| Packaging | Wooden Drum / Steel-wooden Drum |
| MOQ | 1,000 meters or negotiable |
| Customization | Core number, conductor material, size, sheath color and length |
















Reviews
There are no reviews yet.